Loan Rates
Accurate as of Nov 21, 2022
Type | APR* | Maximum Term | Payment per $1,000 |
---|---|---|---|
VISA | 9.90% | open end | - |
Overdraft Line of Credit | 13.75% | open end | - |
Personal Loan | as low as 6.50% | up to 60 months | $19.57 |
Share or Certificate Secured | deposit rate +3% | 12 months | - |
New & Used Vehicles | as low as 4.75% | up to 24 months | $43.76 |
New & Used Vehicles | as low as 5.00% | 25-36 months | $29.98 |
New & Used Vehicles | as low as 5.25% | 37- 48 months | $23.15 |
New & Used Vehicles | as low as 5.50% | 49 to 60 months | $19.11 |
New & Used Vehicles | as low as 6.00% | 61 to 72 months | $16.58 |
New & Used Vehicles | as low as 6.50% | 73 to 84 months | $14.86 |
Other Secured Loans | as low as 4.75% | up to 24 months | $43.76 |
Other Secured Loans | as low as 5.00% | 25-36 months | $29.98 |
Other Secured Loans | as low as 5.25% | 37-48 months | $23.15 |
Other Secured Loans | as low as 5.50% | 49 to 60 months | $19.11 |
Other Secured Loans | as low as 6.00% | 61 to 72 months | $16.58 |
Other Secured Loans | as low as 6.50% | 73 to 84 months | $14.86 |
Mortgage Loans | call for rates | ||
New Mobile Homes | call for rates | ||
Used Mobile Homes (up to 10 years old) | call for rates | ||
Used Mobile Homes (over 10 years old) | call for rates | ||
New Mobile Home on Land | call for rates | ||
Used Mobile Home on Land | call for rates | ||
Land Loans | 8.50% | up to 120 months | $12.40 |
Home Equity Loans | As low as 5.50% | up to 60 months | $19.11 |
Home Equity Loans | As low as 6.00% | 61 months to 120 months | $11.11 |
Home Equity Loans | As low as 6.25% | 121 months to 180 months | $8.58 |
Home Equity LIne of Credit | Prime Rate + 0% | Open End | n/a |
*APR is the Annual Percentage Rate. Rates are Subject to Change. |