Loan Rates
Accurate as of May 10, 2023
Type | APR* | Maximum Term | Payment per $1,000 |
---|---|---|---|
VISA | 9.90% | open end | - |
Overdraft Line of Credit | 13.75% | open end | - |
Personal Loan | as low as 7.25% | up to 60 months | $19.93 |
Share or Certificate Secured | deposit rate +3% | 12 months | - |
New & Used Vehicles | as low as 6.00% | up to 24 months | $44.34 |
New & Used Vehicles | as low as 6.25% | 25-36 months | $30.55 |
New & Used Vehicles | as low as 6.50% | 37- 48 months | $23.73 |
New & Used Vehicles | as low as 6.75% | 49 to 60 months | $19.69 |
New & Used Vehicles | as low as 7.25% | 61 to 72 months | $17.18 |
New & Used Vehicles | as low as 7.75% | 73 to 84 months | $15.47 |
Other Secured Loans | as low as 6.00% | up to 24 months | $44.34 |
Other Secured Loans | as low as 6.25% | 25-36 months | $30.55 |
Other Secured Loans | as low as 6.50% | 37-48 months | $23.73 |
Other Secured Loans | as low as 6.75% | 49 to 60 months | $19.69 |
Other Secured Loans | as low as 7.25% | 61 to 72 months | $17.18 |
Other Secured Loans | as low as 7.75% | 73 to 84 months | $15.47 |
Mortgage Loans | call for rates | ||
New Mobile Homes | call for rates | ||
Used Mobile Homes (up to 10 years old) | call for rates | ||
Used Mobile Homes (over 10 years old) | call for rates | ||
New Mobile Home on Land | call for rates | ||
Used Mobile Home on Land | call for rates | ||
Land Loans | 8.50% | up to 120 months | $12.40 |
Home Equity Loans | As low as 6.25% | up to 60 months | $19.46 |
Home Equity Loans | As low as 6.50% | 61 months to 120 months | $11.36 |
Home Equity Loans | As low as 7.00% | 121 months to 180 months | $9.00 |
Home Equity LIne of Credit | Prime Rate + 0% | Open End | n/a |
*APR is the Annual Percentage Rate. Rates are Subject to Change. |