Deposit Rates
Accurate as of Jan 22, 2021
Type | Minimum Balance Requirement | Term | Dividend | APY* |
---|---|---|---|---|
Share Certificates | $500 | 3 Month | 0.15% | 0.15% |
Share Certificates | $500 | 6 Month | 0.20% | 0.20% |
Share Certificates | $500 | 12 Month | 0.25% | 0.25% |
Share Certificates | $500 | 18 Month | 0.25% | 0.25% |
Share Certificates | $500 | 24 Month | 0.30% | 0.30% |
Share Certificates | $500 | 36 Month | 0.35% | 0.35% |
Share Certificates | $500 | 48 Month | 0.40% | 0.40% |
Money Market | $2,000 to $9,999.99 | n/a | 0.10% | 0.10% |
Money Market | $10,000 to $24,999.99 | n/a | 0.15% | 0.15% |
Money Market | $25,000 to $49,999.99 | n/a | 0.20% | 0.20% |
Money Market | $50,000.00 to $99,999.99 | n/a | 0.25% | 0.25% |
Money Market | $100,000 and up | n/a | 0.30% | 0.30% |
Shares (Savings) | n/a | n/a | 0.05% | 0.05% |
Clubs | n/a | n/a | 0.05% | 0.05% |
Share Drafts (Checking) | n/a | n/a | 0.00% | 0.00% |
IRA Share | n/a | n/a | 0.10% | 0.10% |
IRA Certificates | $500 | 3 Month | 0.15% | 0.15% |
IRA Certificates | $500 | 6 Month | 0.20% | 0.20% |
IRA Certificates | $500 | 12 Month | 0.25% | 0.25% |
IRA Certificates | $500 | 18 Month | 0.25% | 0.25% |
IRA Certificates | $500 | 24 Month | 0.30% | 0.30% |
IRA Certificates | $500 | 36 Month | 0.35% | 0.35% |
IRA Certificates | $500 | 48 Month | 0.40% | 0.40% |
*APY is the Annual Percentage Yield. Rates are subject to change. |